Stetson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Sun  Pitcher of record  Attend  Time 
1  Feb 10, 2006    CHARLESTON SOUTHERN  W  8-0       8-9-0  /  0-2-1  5   1-0-0  0-0-0   DEMERS (W 1-0)  100  1:30 
1  Feb 10, 2006    NORTHERN IOWA  W  7-5       7-12-1  /  5-8-0  7   2-0-0  0-0-0   COLDING (W 1-0)  100  2:25 
  Feb 12, 2006    #14 DEPAUL  W  4-1       4-5-0  /  1-4-2  7   3-0-0  0-0-0   DEMERS (W 2-0)  190  1:25 
1  Feb 18, 2006    UCF    1-3  L     1-4-3  /  3-4-2  7   3-1-0  0-0-0   COLDING (L 1-1)  181  1:28 
1  Feb 18, 2006    OHIO STATE  W  2-0       2-8-0  /  0-5-0  7   4-1-0  0-0-0   DEMERS (W 3-0)  200  1:35 
  Feb 19, 2006    OHIO STATE    2-5  L     2-7-0  /  5-9-0  7   4-2-0  0-0-0   COLDING (L 1-2)  186  1:30 
  Feb 19, 2006    UCF  W  5-2       5-11-1  /  2-8-1  7   5-2-0  0-0-0   DEMERS (W 4-0)  186  1:50 
1  Feb 24, 2006    MARIST  W  9-0       9-7-1  /  0-0-1  5   6-2-0  0-0-0   COLDING (W 2-2)  100  1:20 
1  Feb 24, 2006  vs  Winthrop  W  7-0       7-10-0  /  0-3-0  7   7-2-0  0-0-0   DEMERS (W 5-0)  100  1:26 
1  Feb 25, 2006    SAMFORD  W  4-0       4-10-3  /  0-2-1  7   8-2-0  0-0-0   DEMERS (W 6-0)  100  1:35 
1  Feb 25, 2006    WESTERN MICHIGAN  W  3-2       3-7-0  /  2-5-2  7   9-2-0  0-0-0   COLDING (W 3-2)  100  1:45 
  Feb 28, 2006    WESTERN MICHIGAN-1  W  5-0       5-7-1  /  0-7-1  7   10-2-0  0-0-0   DEMERS (W 7-0)  167  1:58 
  Feb 28, 2006    WESTERN MICHIGAN-2    1-4  L     1-4-4  /  4-4-0  7   10-3-0  0-0-0   COLDING (L 3-3)  167  1:30 
1  Mar 04, 2006    ST. JOHN'S  W  5-0       5-6-3  /  0-3-1  7   11-3-0  0-0-0   DEMERS (W 7-0)  100  1:34 
1  Mar 04, 2006    ST. JOHN'S  W  8-7       8-14-3  /  7-14-1  (8)   12-3-0  0-0-0   DIAZ (W 1-0)  100  2:03 
  Mar 05, 2006    ST. JOHN'S  W  11-1       11-12-0  /  1-4-0  5   13-3-0  0-0-0   DEMERS (W 9-0)  209  1:32 
1  Mar 07, 2006    CENTRAL MICHIGAN  W  6-0       6-6-1  /  0-2-1  7   14-3-0  0-0-0   DEMERS (W 10-0)  100  1:32 
  Mar 11, 2006    CANISIUS  W  9-3       9-11-1  /  3-7-1  7   15-3-0  0-0-0   DIAZ (W 2-0)  300  1:40 
  Mar 11, 2006    FLORIDA  W  2-0       2-4-1  /  0-5-0  7   16-3-0  0-0-0   DEMERS (W 11-0)  307  1:45 
  Mar 12, 2006    IOWA STATE  W  1-0       1-9-1  /  0-3-1  (9)   17-3-0  0-0-0   DEMERS (W 12-0)  176  1:35 
  Mar 12, 2006    CANISIUS    1-2  L     1-7-2  /  2-6-0  (8)   17-4-0  0-0-0   COLDING (L 3-4)  167  145  
  Mar 14, 2006    WESTERN ILLINOIS  W  2-0       2-6-0  /  0-8-0  7   18-4-0  0-0-0   DEMERS (W 13-0)  128  1:21 
  Mar 14, 2006    WESTERN ILLINOIS  W  3-1       3-8-1  /  1-2-2  7   19-4-0  0-0-0   COLDING (W 4-4)  127  1:20 
  Mar 15, 2006    INDIANA  W  2-1       2-7-3  /  1-6-1  7   20-4-0  0-0-0   DEMERS (W 14-0)  178  1:34 
  Mar 16, 2006    LIBERTY    2-4  L     2-7-0  /  4-8-2  (9)   20-5-0  0-0-0   DEMERS (L 14-1)  137  1:56 
  Mar 17, 2006  vs  Georgia Southern    1-6  L     1-5-3  /  6-10-0  7   20-6-0  0-0-0   COLDING (L 4-5)  136  2:00 
  Mar 17, 2006    BOSTON  W  10-2       10-12-1  /  2-5-3  6   21-6-0  0-0-0   DIAZ (W 3-0)  158  1:31 
  Mar 18, 2006    GEORGIA SOUTHERN    0-1  L     0-7-2  /  1-5-0  7   21-7-0  0-0-0   DIAZ (L 3-1)  126  1:25 
  Mar 19, 2006    CORNELL  W  8-0       8-11-1  /  0-2-0  5   22-7-0  0-0-0   COLDING (W 5-5)  167  1:10 
  Mar 19, 2006    CORNELL  W  5-0       5-9-2  /  0-4-0  7   23-7-0  0-0-0   DIAZ (W 4-1)  167  1:32 
  Mar 21, 2006    CENTRAL CONN STATE-1  W  8-0       8-11-1  /  0-1-1  5   24-7-0  0-0-0   DEMERS (W 15-1)  167  1:15 
  Mar 21, 2006    CENTRAL CONN STATE-2  W  6-1       6-11-1  /  1-5-0  7   25-7-0  0-0-0   COLDING (W 6-5)  167  1:53 
*  Mar 24, 2006    BELMONT-1  W  9-3       9-10-1  /  3-8-2  7   26-7-0  1-0-0   DIAZ (W 5-1)  84  1:56 
*  Mar 24, 2006    BELMONT-2  W  8-0       8-7-1  /  0-0-3  5   27-7-0  2-0-0   DEMERS (W 16-1)  84  1:15 
*  Mar 26, 2006    LIPSCOMB-1  W  4-0       4-6-1  /  0-3-3  7   28-7-0  3-0-0   DEMERS (W 17-1)  213  1:27 
*  Mar 26, 2006    LIPSCOMB-2  W  4-1       4-9-0  /  1-4-1  7   29-7-0  4-0-0   COLDING (W 7-5)  213  1:21 
  Apr 05, 2006  at  South Florida-1    0-5  L     0-6-1  /  5-7-0  7   29-8-0  4-0-0   DEMERS (L 16-2)  381  1:40 
  Apr 05, 2006  at  South Florida-2    0-9  L     0-1-0  /  9-15-0  5   29-9-0  4-0-0   DIAZ (L 5-2)  381  1:10 
*  Apr 08, 2006    FLORIDA ATLANTIC-1  W  2-1       2-6-0  /  1-7-2  7   30-9-0  5-0-0   DEMERS (W 18-2)  289  1:25 
*  Apr 08, 2006    FLORIDA ATLANTIC-2  W  4-3       4-8-3  /  3-6-3  7   31-9-0  6-0-0   COLDING (W 8-5)  289  1:40 
*  Apr 13, 2006  at  Mercer-1  W  2-0       2-5-0  /  0-5-2  7   32-9-0  7-0-0   DEMERS (W 19-2)  101  1:28 
*  Apr 13, 2006  at  Mercer-2    0-1  L     0-5-4  /  1-2-0  7   32-10-0  7-1-0   COLDING (L 8-6)  101  1:40 
*  Apr 15, 2006  at  Kennesaw State-1  W  6-5       6-11-2  /  5-6-1  (8)   33-10-0  8-1-0   COLDING (W 9-6)  102  1:54 
*  Apr 15, 2006  at  Kennesaw State-2    0-8  L     0-1-4  /  8-12-0  6   33-11-0  8-2-0   DEMERS (L 20-3)  102  1:34 
*  Apr 20, 2006  at  Campbell-1  W  4-0       4-6-0  /  0-4-2  7   34-11-0  9-2-0   DEMERS (W 21-3)  265  1:34 
*  Apr 20, 2006  at  Campbell-2  W  2-1       2-6-2  /  1-7-0  (9)   35-11-0  10-2-0   DEMERS (W 22-3)  265  1:45 
*  Apr 22, 2006  at  Gardner-Webb-1  W  2-0       2-6-0  /  0-8-0  7   36-11-0  11-2-0   DEMERS (W 23-3)  74  1:26 
*  Apr 22, 2006  at  Gardner-Webb-2  W  1-0       1-6-0  /  0-4-1  7   37-11-0  12-2-0   COLDING (W 10-6)  71  1:10 
*  Apr 23, 2006  at  East Tennessee State-1    1-4  L     1-8-1  /  4-4-2  7   37-12-0  12-3-0   DEMERS (L 23-4)  93  1:30 
*  Apr 23, 2006  at  East Tennessee State-2    4-7  L     4-10-2  /  7-8-2  7   37-13-0  12-4-0   COLDING (L 10-7)  93  1:35 
*  May 04, 2006    NORTH FLORIDA-1  W  5-1       5-10-1  /  1-6-1  7   38-13-0  13-4-0   DEMERS (W 23-4)  189  1:26 
*  May 04, 2006    NORTH FLORIDA-2  W  5-0       5-11-0  /  0-3-2  7   39-13-0  14-4-0   COLDING (W 11-7)  189  1:30 
*  May 06, 2006    JACKSONVILLE-1  W  3-0       3-3-1  /  0-4-4  7   40-13-0  15-4-0   DEMERS (W 24-4)  234  1:27 
*  May 06, 2006    JACKSONVILLE-2  W  7-1       7-11-0  /  1-5-1  7   41-13-0  16-4-0   COLDING (W 12-7)  234  1:35 
  May 09, 2006  at  Florida    0-1  L     0-4-0  /  1-3-1  7   41-14-0  16-4-0   DEMERS (L 24-5)  547  1:34 
  May 11, 2006  vs  Gardner-Webb  W  2-0       2-7-1  /  0-1-2  7   42-14-0  16-4-0   DEMERS (W 25-5)  0  138  
  May 11, 2006  vs  Mercer  W  6-1       6-12-0  /  1-3-1  7   43-14-0  16-4-0   DEMERS (W 26-5)  330  1:50 
  May 12, 2006  at  Florida Atlantic    0-5  L     0-1-1  /  5-9-0  7   43-15-0  16-4-0   DEMERS (L 26-6)  0  1:24 
  May 12, 2006  vs  East Tennessee State  W  5-2       5-9-2  /  2-4-3  7   44-15-0  16-4-0   DEMERS (W 27-6)  0  1:46 
  May 13, 2006    FLORIDA ATLANTIC  W  11-3       11-13-0  /  3-7-1  6   45-15-0  16-4-0   COLDING (W 13-7)  0  1:45 
  May 13, 2006  at  Florida Atlantic    4-8  L     4-9-3  /  8-12-0  7   45-16-0  16-4-0   COLDING (L 13-8)  0  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2006    CHARLESTON SOUTHERN   21  8  9  7  2  1  1  16  5  0  2  0  0  1  0  0  2  15  5  0  7  .429 
  Feb 10, 2006    NORTHERN IOWA   31  7  12  6  2  1  1  19  5  0  0  1  0  0  0  0  2  21  4  1  8  .404 
  Feb 12, 2006    DEPAUL   24  4  5  2  0  0  0  5  0  0  0  0  2  0  0  1  5  21  5  0  4  .342 
  Feb 18, 2006    UCF   26  1  4  1  0  0  0  4  0  0  0  0  0  1  0  0  5  21  8  3  5  .294 
  Feb 18, 2006    OHIO STATE   28  2  8  2  1  0  0  9  1  0  2  0  0  1  0  0  7  21  8  0  7  .292 
  Feb 19, 2006    OHIO STATE   28  2  7  2  2  0  0  9  1  0  0  0  0  0  0  0  7  21  6  0  6  .285 
  Feb 19, 2006    UCF   31  5  11  5  1  1  1  17  2  0  0  0  0  1  0  0  10  21  8  1  8  .296 
  Feb 24, 2006    MARIST   21  9  7  7  0  1  0  9  10  0  0  0  0  1  0  0  0  15  3  1  8  .300 
  Feb 24, 2006  vs  Winthrop   29  7  10  7  1  1  4  25  2  0  0  0  0  0  0  0  2  21  6  0  6  .305 
  Feb 25, 2006    SAMFORD   26  4  10  3  5  0  0  15  2  0  0  0  0  2  0  0  2  21  8  3  8  .313 
  Feb 25, 2006    WESTERN MICHIGAN   29  3  7  2  0  0  0  7  3  0  1  0  0  0  0  0  3  21  7  0  8  .306 
  Feb 28, 2006    WESTERN MICHIGAN   25  5  7  5  2  1  0  11  4  0  0  0  0  0  1  0  4  21  4  1  7  .304 
  Feb 28, 2006    WESTERN MICHIGAN   24  1  4  1  0  0  1  7  1  0  0  0  0  0  0  0  5  21  7  4  3  .294 
  Mar 04, 2006    ST. JOHN'S   24  5  6  3  0  0  0  6  1  0  0  0  1  0  0  1  7  21  6  3  3  .292 
  Mar 04, 2006    ST. JOHN'S   37  8  14  8  4  1  0  20  1  0  2  0  0  0  1  0  4  24  11  3  8  .300 
  Mar 05, 2006    ST. JOHN'S   24  11  12  11  5  0  1  20  4  0  2  0  1  1  0  0  3  15  6  0  7  .311 
  Mar 07, 2006    CENTRAL MICHIGAN   25  6  6  6  1  1  1  12  1  0  2  0  1  0  0  0  4  21  6  1  3  .307 
  Mar 11, 2006    CANISIUS   29  9  11  7  2  0  0  13  9  0  4  0  1  0  0  0  2  21  15  1  12  .311 
  Mar 11, 2006    FLORIDA   25  2  4  2  0  0  0  4  1  0  0  0  0  0  0  0  3  21  3  1  3  .304 
  Mar 12, 2006    IOWA STATE   34  1  9  0  1  0  0  10  2  0  0  0  0  0  0  0  4  27  13  1  13  .301 
  Mar 12, 2006    CANISIUS   29  1  7  1  0  0  0  7  3  0  4  0  2  2  0  0  6  22  2  2  12  .298 
  Mar 14, 2006    WESTERN ILLINOIS   25  2  6  2  1  0  1  10  2  0  2  0  0  0  0  0  3  21  8  0  7  .296 
  Mar 14, 2006    WESTERN ILLINOIS   26  3  8  3  0  0  2  14  0  0  0  0  0  1  0  0  2  21  4  1  6  .296 
  Mar 15, 2006    INDIANA   26  2  7  2  0  0  0  7  2  0  1  0  0  0  0  0  2  21  6  3  8  .295 
  Mar 16, 2006    LIBERTY   34  2  7  1  1  0  0  8  1  0  0  0  0  1  0  0  2  27  8  0  7  .291 
  Mar 17, 2006  vs  Georgia Southern   26  1  5  1  0  0  1  8  6  0  2  0  0  0  0  0  1  18  8  3  10  .287 
  Mar 17, 2006    BOSTON   29  10  12  10  2  0  3  23  0  0  4  1  1  0  1  0  3  18  9  1  5  .292 
  Mar 18, 2006    GEORGIA SOUTHERN   25  0  7  0  2  0  0  9  2  0  0  1  0  2  0  0  6  21  13  2  8  .292 
  Mar 19, 2006    CORNELL   25  8  11  8  1  1  0  14  1  1  2  0  2  2  0  0  0  15  6  1  7  .296 
  Mar 19, 2006    CORNELL   25  5  9  5  1  0  1  13  3  0  0  2  0  1  0  0  4  21  7  2  6  .298 
  Mar 21, 2006    CENTRAL CONN STATE   22  8  11  8  0  0  0  11  4  0  1  0  0  1  1  0  1  15  3  1  8  .304 
  Mar 21, 2006    CENTRAL CONN STATE   28  6  11  6  1  0  0  12  6  0  0  0  0  0  1  0  2  21  7  1  11  .307 
*  Mar 24, 2006    BELMONT   29  9  10  8  2  0  2  18  3  0  3  0  0  1  0  0  4  21  5  1  6  .308 
*  Mar 24, 2006    BELMONT   20  8  7  6  1  0  0  8  3  0  2  0  1  1  0  0  1  15  5  1  5  .309 
*  Mar 26, 2006    LIPSCOMB   27  4  6  3  0  0  0  6  1  0  2  0  0  0  0  0  7  21  4  1  6  .306 
*  Mar 26, 2006    LIPSCOMB   25  4  9  3  0  1  0  11  0  0  1  1  0  2  0  0  0  21  9  0  5  .308 
  Apr 05, 2006  at  South Florida   26  0  6  0  0  0  0  6  1  0  1  0  0  0  0  1  1  18  7  1  6  .306 
  Apr 05, 2006  at  South Florida   17  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  12  8  0  2  .301 
*  Apr 08, 2006    FLORIDA ATLANTIC   24  2  6  1  1  0  0  7  0  0  1  0  1  1  0  0  1  21  9  0  6  .300 
*  Apr 08, 2006    FLORIDA ATLANTIC   27  4  8  3  3  0  1  14  1  0  0  1  1  1  0  0  3  21  8  3  7  .300 
*  Apr 13, 2006  at  Mercer   27  2  5  2  0  0  0  5  2  0  3  0  0  0  1  0  10  21  5  0  7  .297 
*  Apr 13, 2006  at  Mercer   23  0  5  0  0  0  0  5  3  0  1  1  0  1  0  1  6  20  11  4  6  .296 
*  Apr 15, 2006  at  Kennesaw State   33  6  11  5  0  0  1  14  2  0  1  1  0  1  0  0  2  24  9  2  6  .297 
*  Apr 15, 2006  at  Kennesaw State   19  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  10  15  5  4  3  .293 
*  Apr 20, 2006  at  Campbell   27  4  6  4  1  0  0  7  4  0  1  1  2  1  0  0  4  21  5  0  9  .291 
*  Apr 20, 2006  at  Campbell   31  2  6  2  1  0  0  7  2  1  1  0  1  2  0  1  3  27  7  2  7  .289 
*  Apr 22, 2006  at  Gardner-Webb   23  2  6  2  0  1  0  8  1  0  0  0  1  2  1  0  4  21  9  0  5  .288 
*  Apr 22, 2006  at  Gardner-Webb   25  1  6  1  1  0  0  7  0  0  1  1  1  1  1  0  0  21  10  0  6  .287 
*  Apr 23, 2006  at  East Tennessee State  29  1  8  1  1  0  0  9  3  0  1  0  0  0  0  1  1  18  7  1  10  .287 
*  Apr 23, 2006  at  East Tennessee State  29  4  10  4  0  0  0  10  5  0  1  0  0  1  1  0  4  18  8  2  11  .288 
*  May 04, 2006    NORTH FLORIDA   27  5  10  5  1  1  1  16  1  0  0  1  0  1  0  0  0  21  5  1  6  .290 
*  May 04, 2006    NORTH FLORIDA   30  5  11  5  0  0  1  14  4  0  0  0  0  0  0  0  1  21  5  0  11  .292 
*  May 06, 2006    JACKSONVILLE   20  3  3  1  0  0  0  3  3  0  4  0  1  2  1  0  3  21  6  1  6  .289 
*  May 06, 2006    JACKSONVILLE   26  7  11  7  3  1  0  16  5  0  0  1  1  2  0  0  1  21  12  0  9  .292 
  May 09, 2006  at  Florida   25  0  4  0  0  0  0  4  2  0  0  1  1  0  0  0  3  18  3  0  7  .290 
  May 11, 2006  vs  Gardner-Webb   25  2  7  2  0  0  0  7  1  0  0  1  1  0  0  0  4  21  5  1  7  .289 
  May 11, 2006  vs  Mercer   29  6  12  6  4  1  0  18  3  0  0  0  0  2  0  0  4  21  5  0  10  .292 
  May 12, 2006  at  Florida Atlantic   21  0  1  0  0  0  0  1  2  0  0  0  0  1  0  2  8  18  5  1  3  .289 
  May 12, 2006  vs  East Tennessee State  31  5  9  4  1  2  1  17  1  0  0  0  0  0  0  1  1  21  8  2  6  .289 
  May 13, 2006    FLORIDA ATLANTIC   28  11  13  10  4  0  1  20  4  0  0  0  1  1  0  0  3  18  13  0  6  .292 
  May 13, 2006  at  Florida Atlantic   29  4  9  4  3  0  0  12  4  0  0  0  0  0  0  0  5  18  6  3  9  .292 
   Totals        1613  249  471  223  65  16  26  646  148  2  56  15  24  42  10  9  218  1227  424  72  422  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006    CHARLESTON SOUTHERN   5.0  2  0  0  0  7  0  0  0  0  0  0  1  0  8-0  1  0  0  0.00 
  Feb 10, 2006    NORTHERN IOWA   7.0  8  5  5  4  13  0  0  1  0  0  0  0  0  7-5  2  0  0  2.92 
  Feb 12, 2006    DEPAUL   7.0  4  1  1  0  4  0  1  0  0  0  0  1  0  4-1  3  0  0  2.21 
  Feb 18, 2006    UCF   7.0  4  3  2  1  7  1  0  0  0  0  0  0  0  1-3  3  1  0  2.15 
  Feb 18, 2006    OHIO STATE   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  2-0  4  1  0  1.70 
  Feb 19, 2006    OHIO STATE   7.0  9  5  5  0  7  2  0  1  1  0  0  0  0  2-5  4  2  0  2.28 
  Feb 19, 2006    UCF   7.0  8  2  2  0  2  0  0  1  0  0  0  0  0  5-2  5  2  0  2.23 
  Feb 24, 2006    MARIST   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  9-0  6  2  0  2.02 
  Feb 24, 2006  vs  Winthrop   7.0  3  0  0  0  6  0  0  0  0  0  1  0  0  7-0  7  2  0  1.78 
  Feb 25, 2006    SAMFORD   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  4-0  8  2  0  1.59 
  Feb 25, 2006    WESTERN MICHIGAN   7.0  5  2  2  1  5  2  0  0  0  0  1  1  0  3-2  9  2  0  1.63 
  Feb 28, 2006    WESTERN MICHIGAN   7.0  7  0  0  0  7  1  0  0  1  0  0  0  0  5-0  10  2  0  1.49 
  Feb 28, 2006    WESTERN MICHIGAN   7.0  4  4  2  1  6  2  0  1  0  0  0  0  0  1-4  10  3  0  1.53 
  Mar 04, 2006    ST. JOHN'S   7.0  3  0  0  1  2  0  0  0  0  0  0  0  0  5-0  11  3  0  1.41 
  Mar 04, 2006    ST. JOHN'S   8.0  14  7  5  0  7  2  0  0  0  0  0  0  0  8-7  12  3  0  1.65 
  Mar 05, 2006    ST. JOHN'S   5.0  4  1  1  0  2  0  0  0  0  0  0  0  0  11-1  13  3  0  1.64 
  Mar 07, 2006    CENTRAL MICHIGAN   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  6-0  14  3  0  1.54 
  Mar 11, 2006    CANISIUS   7.0  7  3  0  1  2  1  0  0  0  0  0  0  0  9-3  15  3  0  1.45 
  Mar 11, 2006    FLORIDA   7.0  5  0  0  1  2  0  0  0  0  0  0  0  0  2-0  16  3  0  1.37 
  Mar 12, 2006    IOWA STATE   9.0  3  0  0  0  3  0  0  0  0  0  0  2  0  1-0  17  3  0  1.28 
  Mar 12, 2006    CANISIUS   7.1  6  2  1  1  6  0  1  0  1  0  0  0  1  1-2  17  4  0  1.26 
  Mar 14, 2006    WESTERN ILLINOIS   7.0  8  0  0  1  6  1  0  0  0  0  0  1  1  2-0  18  4  0  1.20 
  Mar 14, 2006    WESTERN ILLINOIS   7.0  2  1  0  3  9  0  0  0  0  0  1  0  0  3-1  19  4  0  1.15 
  Mar 15, 2006    INDIANA   7.0  6  1  0  0  5  1  0  0  0  0  1  0  0  2-1  20  4  0  1.10 
  Mar 16, 2006    LIBERTY   9.0  8  4  4  1  11  2  0  1  1  0  0  0  0  2-4  20  5  0  1.20 
  Mar 17, 2006  vs  Georgia Southern   6.0  10  6  4  5  1  1  1  1  0  0  0  0  0  1-6  20  6  0  1.32 
  Mar 17, 2006    BOSTON   6.0  5  2  2  0  2  0  0  1  0  0  1  0  0  10-2  21  6  0  1.35 
  Mar 18, 2006    GEORGIA SOUTHERN   7.0  5  1  0  2  1  0  0  0  0  0  0  3  0  0-1  21  7  0  1.30 
  Mar 19, 2006    CORNELL   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  22  7  0  1.27 
  Mar 19, 2006    CORNELL   7.0  4  0  0  2  1  0  0  0  0  0  0  1  0  5-0  23  7  0  1.23 
  Mar 21, 2006    CENTRAL CONN STATE   5.0  1  0  0  0  7  0  0  0  0  0  0  1  0  8-0  24  7  0  1.20 
  Mar 21, 2006    CENTRAL CONN STATE   7.0  5  1  1  0  9  1  0  0  1  0  1  0  0  6-1  25  7  0  1.19 
*  Mar 24, 2006    BELMONT   7.0  8  3  3  2  7  1  0  0  0  0  0  0  0  9-3  26  7  0  1.25 
*  Mar 24, 2006    BELMONT   5.0  0  0  0  1  9  0  0  0  0  0  0  0  0  8-0  27  7  0  1.22 
*  Mar 26, 2006    LIPSCOMB   7.0  3  0  0  0  4  1  0  0  0  0  0  0  0  4-0  28  7  0  1.18 
*  Mar 26, 2006    LIPSCOMB   7.0  4  1  1  0  4  1  0  1  0  0  0  0  0  4-1  29  7  1  1.18 
  Apr 05, 2006  at  South Florida   6.0  7  5  5  3  4  1  0  1  1  0  0  0  0  0-5  29  8  1  1.29 
  Apr 05, 2006  at  South Florida   4.0  15  9  9  3  0  0  0  1  0  0  0  0  0  0-9  29  9  1  1.52 
*  Apr 08, 2006    FLORIDA ATLANTIC   7.0  7  1  1  1  4  2  0  0  0  0  0  0  0  2-1  30  9  1  1.51 
*  Apr 08, 2006    FLORIDA ATLANTIC   7.0  6  3  1  0  5  0  0  1  0  0  1  0  0  4-3  31  9  1  1.49 
*  Apr 13, 2006  at  Mercer   7.0  5  0  0  2  6  1  0  0  0  0  0  0  0  2-0  32  9  1  1.45 
*  Apr 13, 2006  at  Mercer   6.2  2  1  0  3  3  0  0  0  0  0  0  0  0  0-1  32  10  1  1.42 
*  Apr 15, 2006  at  Kennesaw State   8.0  6  5  1  3  3  3  0  1  1  0  0  0  1  6-5  33  10  1  1.40 
*  Apr 15, 2006  at  Kennesaw State   5.0  12  8  8  3  6  2  0  2  0  0  0  1  1  0-8  33  11  1  1.57 
*  Apr 20, 2006  at  Campbell   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  4-0  34  11  1  1.53 
*  Apr 20, 2006  at  Campbell   9.0  7  1  0  4  7  1  0  0  0  0  0  0  1  2-1  35  11  1  1.49 
*  Apr 22, 2006  at  Gardner-Webb   7.0  8  0  0  1  2  2  0  0  0  0  0  0  0  2-0  36  11  1  1.46 
*  Apr 22, 2006  at  Gardner-Webb   7.0  4  0  0  1  2  0  0  0  0  0  0  1  1  1-0  37  11  1  1.43 
*  Apr 23, 2006  at  East Tennessee State  6.0  4  4  4  4  5  1  0  1  0  0  0  0  1  1-4  37  12  1  1.48 
*  Apr 23, 2006  at  East Tennessee State  6.0  8  7  2  1  2  0  0  2  0  0  0  0  0  4-7  37  13  1  1.50 
*  May 04, 2006    NORTH FLORIDA   7.0  6  1  1  1  6  0  0  1  0  0  0  0  1  5-1  38  13  1  1.49 
*  May 04, 2006    NORTH FLORIDA   7.0  3  0  0  2  6  1  0  0  0  0  0  0  0  5-0  39  13  1  1.46 
*  May 06, 2006    JACKSONVILLE   7.0  4  0  0  1  6  1  0  0  0  0  0  0  1  3-0  40  13  1  1.43 
*  May 06, 2006    JACKSONVILLE   7.0  5  1  1  0  2  2  0  0  0  0  0  0  0  7-1  41  13  1  1.42 
  May 09, 2006  at  Florida   6.0  3  1  1  1  6  0  0  0  0  0  1  0  0  0-1  41  14  1  1.42 
  May 11, 2006  vs  Gardner-Webb   7.0  1  0  0  0  11  0  0  0  0  0  0  0  0  2-0  42  14  1  1.39 
  May 11, 2006  vs  Mercer   7.0  3  1  1  2  6  0  0  1  0  0  0  0  1  6-1  43  14  1  1.39 
  May 12, 2006  at  Florida Atlantic   6.0  9  5  5  2  3  1  1  0  1  0  1  0  0  0-5  43  15  1  1.45 
  May 12, 2006  vs  East Tennessee State  7.0  4  2  1  1  4  0  0  1  0  0  0  0  0  5-2  44  15  1  1.45 
  May 13, 2006    FLORIDA ATLANTIC   6.0  7  3  3  0  1  1  0  1  0  0  1  0  0  11-3  45  15  1  1.48 
  May 13, 2006  at  Florida Atlantic   6.0  12  8  7  3  6  2  1  1  0  0  0  1  0  4-8  45  16  1  1.57 
   Totals        409.0  328  121  92  72  307  41  5  22  8  0  10  14  10  249-121  45  16  1  1.57 

* = A-Sun game

 

Individual Game-by-Game

 
#2CARRENO,_Leo
#15COLDING,_Heather
#8CRUIT,_Carrie
#9DEMERS,_Erica
#10DIAZ,_Jenny
#17EGUILIOR,_Angie
#12FORBES,_Nicole
#16FOUNTAIN,_Sherrel
#22LAKE,_Teri
#24MIGLIORI,_Andrea
#13PAYETTE,_J.J.
#4PETERS,_Amy
#5ROJAS,_Carolina
#3WHALEN,_Laura
#23WIGGINS,_Melissa
#7WIGGS,_Shawna
#14WIGHTMAN,_Lindsay